Apple iPhone Air Full Specifications
General
| Brand | Apple |
| Model | iPhone Air |
| Device Type | Smartphone |
| Release Date | 09 September 2025 |
| Status | Available |
Hardware & Software
9
| Operating System | iOS |
| OS Version | v26 |
| Chipset | Apple A19 Pro |
| CPU | Hexa Core (3.464 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Apple GPU (6-core graphics) |
Display
9
| Display Type | LTPO Super Retina XDR OLED |
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 1260×2736 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 89.9% |
| Screen Protection | Ceramic Shield Glass 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits |
| HDR 10 / HDR + support | HDR10 |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
9
Primary Camera
| Camera Setup | Single |
| Resolution | 48 MP, f/1.6, Wide Angle, Primary Camera |
| Autofocus | Dual Pixel Phase Detection autofocus |
| OIS | Yes |
| Flash | Dual-color LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Aperture | f/1.6 |
| Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 60 fps, 240 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 18 MP, f/1.9, Wide-Angle, Primary Camera |
| Autofocus | Yes |
| Flash | Retina Flash |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 60 fps, 120 fps |
| Aperture | f/1.9 |
Design
9
| Height | 156.2 mm |
| Width | 74.7 mm |
| Thickness | 5.64 mm |
| Weight | 165 grams |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Waterproof | Water resistant (up to 6m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
8
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 3149 mAh |
| Wireless Charging | 20W wireless (MagSafe), 50% in 30 min |
| Quick Charging | Fast, 20W: 50 % in 30 minutes |
| Reverse Charging | 4.5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0, DisplayPort |
Memory
8
| Internal Storage | 256 GB |
| Storage Type | NVMe |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Single SIM, GSM |
| SIM Size | SIM1: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Face ID |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Document Reader | Yes |
More
| Made By | US |
| Features | Accelerometer, gyro, proximity, compass, barometer |










Reviews
There are no reviews yet.