Google Pixel 10 Full Specifications
General
| Brand | |
| Model | Pixel 10 |
| Device Type | Smartphone |
| Release Date | 28 August 2025 |
| Status | Available |
Hardware & Software
9
| Operating System | Android |
| OS Version | v16 |
| Chipset | Google Tensor G5 |
| CPU | Octa-core (1×3.78 GHz Cortex-X4 & 5×3.05 GHz Cortex-A725 & 2×2.25 GHz Cortex-A520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | PowerVR DXT-48-1536 |
Display
8
| Display Type | OLED |
| Screen Size | 6.3 inches (16 cm) |
| Resolution | 1080×2424 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 422 ppi |
| Screen to Body Ratio | 86.1% |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
7
Primary Camera
| Camera Setup | Triple |
| Resolution | 48 MP, f/1.7, Wide Angle, Primary Camera, 10.8 MP, f/3.1, Telephoto Camera, 13 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Laser Detection Autofocus autofocus, Quad Phase Detection autofocus |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 5x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Aperture | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Optical Image stabilization, Dual Video Recording, Slow Motion, Video HDR Night Time-Lapse, Macro Video, Audio Zoom, Stereo recording |
| Video Recording | 3840×2160, 1920×1080, 1280×720 |
| Video FPS | 60 fps, 120 fps, 240 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 10.5 MP, f/2.2, Ultra-Wide Angle Camera |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 60 fps |
| Aperture | f/2.2 |
Design
8
| Height | 152.8 mm |
| Width | 72 mm |
| Thickness | 8.6 mm |
| Weight | 204 grams |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Indigo, Frost, Lemongrass, Obsidian |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
8
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 4970 mAh |
| Wireless Charging | 15W wireless (magnetic), Qi2 |
| Quick Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
Memory
8
| Internal Storage | 128 GB |
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
More
| Made By | US |
| Features | Accelerometer, gyro, proximity, compass |
Reviews
There are no reviews yet.